PGC42 Stage 1

Product features: high precision, high torque, high rigidity, high efficiency, high stability, low noise, low backlash.

Product introduction: It can be used with stepper motors or servo motors to reduce speed, increase torque, increase motor rotor inertia, improve rigidity, shorten start and stop positioning time, miniaturize motor power, and improve inertial load stability and reduce vibration. Single-stage can reach within 3 arc minutes, and double-stage can reach within 5 arc minutes.

Parameter Table

Specifications Level Reduction ratio PGC42
Rated output torque Nm 1 3 14
4 12
5 14
7 12
8 10
10 9
Maximum output torque Nm 1,2 3~100 3 times rated output torque
Rated input speed rpm 1,2 3~100 450
Maximum input speed rpm 1,2 3~100 800
Backlash arcmin 1 3~10 ≤8
2 12~100 ≤10
Torsional rigidity Nm/arcmin 1,2 3~100 0.8
Allowable radial force Nm 1,2 3~100 300
Allowable axial force N 1,2 3~100 150
Service life hr 1,2 3~100 20000
Efficiency 1 3~10 ≥97%
2 12~100 ≥94%
weight kg 1 3~100 0.7
2 12~100 1.0
0perating temperature 1,2 3~100 .-10℃~+90℃
Lubrication 1,2 3~100 Synthetic lubricating grease
Protection level 1,2 3~100 IP64
Installation method 1,2 3~100 Any direction
Noise value(n1=3000rpm) dB 1,2 3~100 ≤68
Specifications Level Reduction ratio PGC42 PGC60 PGC90 PGC120 PGC160
Moment of Inertia kg · cm² 1 3 0.16 0.63 3.48 12.84 36.72
4 0.16 0.60 3.31 12.22 34.63
5 0.16 0.59 3.28 12.10 34.24
7 0.16 0.59 3.27 12.05 34.07
8 0.16 0.59 3.26 12.03 34.02
10 0.16 0.59 3.26 12.03 34.02
2 12 0.16 0.59 3.28 12.10 34.24
15 0.16 0.59 3.28 12.10 34.24
20 0.16 0.59 3.28 12.10 34.24
25 0.16 0.59 3.28 12.10 34.24
30 3.26 12.03 34.02
35 0.16 0.59 3.28 12.10 34.24
40 0.16 0.59 3.26 12.03 34.02
50 3.26 12.03 34.02
70 3.26 12.03 34.02
100 0.16 0.59 3.26 12.03 34.02

Ordering Instructions / Customer Fill Out

 

Contact us